| Statistics | Twente | AZ Alkmaar |
|---|---|---|
| PLAYED HOME | 16 | 17 |
| PLAYED AWAY | 17 | 16 |
| PLAYED TOTAL | 33 | 33 |
| WINS HOME | 8 | 11 |
| WINS AWAY | 3 | 7 |
| WINS TOTAL | 11 | 18 |
| DRAWS HOME | 1 | 3 |
| DRAWS AWAY | 3 | 1 |
| DRAWS TOTAL | 4 | 4 |
| LOSES HOME | 7 | 3 |
| LOSES AWAY | 11 | 8 |
| LOSES TOTAL | 18 | 11 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Nov 20, 2010, 6:45:00 | Eredivisie | Twente![]() | 1-2 | AZ Alkmaar |
| Feb 27, 2011, 1:30:00 | Eredivisie | AZ Alkmaar![]() | 2-1 | Twente |
| Aug 13, 2011, 4:45:00 | Eredivisie | Twente![]() | 2-0 | AZ Alkmaar |
| Apr 11, 2012, 5:00:00 | Eredivisie | AZ Alkmaar![]() | 2-2 | Twente |
| Oct 7, 2012, 2:30:00 | Eredivisie | Twente![]() | 3-0 | AZ Alkmaar |
| Dec 21, 2012, 7:00:00 | Eredivisie | AZ Alkmaar![]() | 0-3 | Twente |
| Dec 7, 2013, 6:45:00 | Eredivisie | AZ Alkmaar![]() | 1-2 | Twente |
| Mar 16, 2014, 11:30:00 AM | Eredivisie | Twente![]() | 2-1 | AZ Alkmaar |
| Oct 5, 2014, 12:30:00 | Eredivisie | AZ Alkmaar![]() | 2-2 | Twente |
| Apr 26, 2015, 2:45:00 | Eredivisie | Twente![]() | 0-2 | AZ Alkmaar |
| Oct 4, 2015, 2:45:00 | Eredivisie | AZ Alkmaar![]() | 3-1 | Twente |
| Mar 20, 2016, 11:30:00 AM | Eredivisie | Twente![]() | 2-2 | AZ Alkmaar |
| Dec 17, 2016, 7:45:00 | Eredivisie | Twente![]() | 1-2 | AZ Alkmaar |
| Apr 22, 2017, 5:45:00 | Eredivisie | AZ Alkmaar![]() | 2-1 | Twente |
| Nov 24, 2017, 7:00:00 | Eredivisie | AZ Alkmaar![]() | 2-0 | Twente |
| Feb 7, 2018, 5:30:00 | Eredivisie | Twente![]() | 0-4 | AZ Alkmaar |
| Feb 28, 2018, 5:30:00 | KNVB Beker | AZ Alkmaar![]() | 4-0 | Twente |
| Nov 2, 2019, 7:45:00 | Eredivisie | AZ Alkmaar![]() | 3-0 | Twente |
| Feb 15, 2020, 5:30:00 | Eredivisie | Twente![]() | 2-0 | AZ Alkmaar |
| Dec 13, 2020, 7:00:00 | Eredivisie | Twente![]() | 1-3 | AZ Alkmaar |
| Mar 13, 2021, 7:00:00 | Eredivisie | AZ Alkmaar![]() | 4-1 | Twente |
| Sep 23, 2021, 7:00:00 | Eredivisie | Twente![]() | 3-1 | AZ Alkmaar |
| Jan 19, 2022, 8:00:00 | KNVB Beker | Twente![]() | 1-2 | AZ Alkmaar |
| Mar 13, 2022, 7:00:00 | Eredivisie | AZ Alkmaar![]() | 0-1 | Twente |
| Sep 11, 2022, 2:45:00 | Eredivisie | AZ Alkmaar![]() | 1-1 | Twente |
| Mar 19, 2023, 7:00:00 | Eredivisie | Twente![]() | 2-1 | AZ Alkmaar |
| Jan 13, 2024, 5:45:00 | Eredivisie | Twente![]() | 2-1 | AZ Alkmaar |
| May 5, 2024, 2:45:00 | Eredivisie | AZ Alkmaar![]() | 2-1 | Twente |
| Dec 21, 2024, 7:00:00 | Eredivisie | AZ Alkmaar![]() | 1-0 | Twente |
| May 14, 2025, 6:00:00 | Eredivisie | Twente![]() | 2-3 | AZ Alkmaar |
| May 25, 2025, 4:00:00 | Eredivisie | AZ Alkmaar![]() | 3-2 | Twente |
| Nov 30, 2025, 3:45:00 | Eredivisie | Twente![]() | 1-0 | AZ Alkmaar |
| Feb 3, 2026, 7:00:00 | KNVB Beker | AZ Alkmaar![]() | 2-1 | Twente |
| May 3, 2026, 2:45:00 | Eredivisie | AZ Alkmaar![]() | - | Twente |
| Statistics | ![]() Twente | ![]() AZ Alkmaar |
|---|---|---|
| PLAYED HOME | 16 | 17 |
| PLAYED AWAY | 17 | 16 |
| PLAYED TOTAL | 33 | 33 |
| WINS HOME | 8 | 11 |
| WINS AWAY | 3 | 7 |
| WINS TOTAL | 11 | 18 |
| DRAWS TOTAL | 4 | 4 |
| LOSES TOTAL | 18 | 11 |
Twente
AZ Alkmaar
AZ Alkmaar
Twente
Twente
AZ Alkmaar
AZ Alkmaar
Twente
Twente
AZ Alkmaar
AZ Alkmaar
Twente
AZ Alkmaar
Twente
Twente
AZ Alkmaar
AZ Alkmaar
Twente
Twente
AZ Alkmaar
AZ Alkmaar
Twente
Twente
AZ Alkmaar
Twente
AZ Alkmaar
AZ Alkmaar
Twente
AZ Alkmaar
Twente
Twente
AZ Alkmaar
AZ Alkmaar
Twente
AZ Alkmaar
Twente
Twente
AZ Alkmaar
Twente
AZ Alkmaar
AZ Alkmaar
Twente
Twente
AZ Alkmaar
Twente
AZ Alkmaar
AZ Alkmaar
Twente
AZ Alkmaar
Twente
Twente
AZ Alkmaar
Twente
AZ Alkmaar
AZ Alkmaar
Twente
AZ Alkmaar
Twente
Twente
AZ Alkmaar
AZ Alkmaar
Twente
Twente
AZ Alkmaar
AZ Alkmaar
Twente
AZ Alkmaar
Twente